Following is a list of Endowmentsw identified by their individual endowment number (FSE, FLSE)Donors and also the name of the endowment as stipulatd by the donor/s in the original endowment Application Forms, received upto 31.03.2024 with a cumulative amount of Rs. 1,00,000 and above against each are arranged in serial number sequence.
FSE NO. | Name of the Endowment. | Name of Donor /s | Total Rs. |
---|---|---|---|
9 | Karkal Kondandram Joishy & Shri Sudhakar N. Joshi | Smt. Anandi Kodandram Joishy, Shri Ashok N. Joshi, Smt. Lata A. Joshi | 1,07,500 |
171 | Kamakshi Laxmanrao Sonde Trust | Sirsi Urban Sahakari Bank Ltd | 1,46,872 |
204 | The GSB Sarvajanik Ganeshotsav Samiti, Wadala | Self | 7,89,030 |
206 | Shri Sheshagiri Balkrishnarao Sonde & Smt. Anupamabai Sonde | Dr. Vaikunth Sheshagirirao Sonde | 1,01,500 |
290 | Late Smt. Laxmibai Nagesh Naik | Shri Raghuveer Naik, Brothers & Smt. Sarika Ashish Pherwani, Priyanka Kartik Rishi | 2,72,004 |
415 | Shri Ramchandraz Shenoy & Smt. Tulsi Ramchandra Shenoy | Smt. Mukta Sudhakar Joshi - Daughter | 1,04,000 |
427 | Smt. Saraswati & Shri Narayan Vyasaray Bhatt (Datta Bhatt), Mumbai | Shri Venkatesh Narayan Bhatt | 1,65,000 |
511 | The N.K.G.S.B. Co-op Bank Ltd Endowment | The N.K.G.S.B. Co-op. Bank Ltd | 1,20,000 |
644 | Late Smt. Sundaribai Manjunath Kamath | Dr. Padmanabh M. Kamath | 1,40,000 |
671 | Late Shri Malpe Madhav Narasimha Pai | His son Shri Marthappa Madhav Pai | 1,00,000 |
795 | Shri Hanumanthrao Manjrekar | Shri Kamalaksha Hanumanthrao Manjrekar (son) | 1,33,000 |
796 | Smt. Manjula H. Manjrekar | Shri Kamalaksha Hanumanthrao Manjrekar (son) | 1,33,000 |
800B | Late Smt. Meera Prabhakar Narvekar & Smt. Silu Narvekar, USA | Shri Nirmal Narvekar | 1,57,700 |
801 | Shri Narasimha K. Joshi & Smt. Radha N. Joshi & Family | Shri N.K. Joshi & Family members, Shri Sudhakar N. Joshi, Adv. Components & Instruments, Kabbur Industries | 12,60,026 |
831 | Smt. Shantabai Anant Gadekar | Self | 1,00,000 |
895 | Sweet memory of Late Smt. Aparna Prabhakar Trevedi | Estate of Aparna Trevedi by Shri Ramesh V. Kamath & others | 2,00,000 |
920 | Smt. Mohini V. Mallya | Dr. P. Keshav Mallya | 1,42,000 |
941 | Smt. & Shri Savala Bhiku Bhat | Shri Srinivas Savala Bhat and other family members | 2,76,105 |
959 | Smt. Shantabai Devrao Shanbhag | Dr. Shalini Surendra Bhat, Shri Gautham Suresh Naik | 2,40,005 |
996 | Gowd Saraswath Sabha (Regd) U.K. | Self | 1,26,131 |
1008 | Shri Vivekanand Narayan Pai | Shri Yashwant Narayan Pai | 1,00,000 |
1011 | Late Smt. Kamal M. Gavaskar | Shri Divakar M. Gavaskar | 4,05,000 |
1018 | Smt. Sushila Pai & Shri Sanjeeva Pai of Brahmavar | Son, Shri Narayan B. Pai MD, USA | 1,09,200 |
1061 | Loving Brother Late Shri Raghuveer Nagesh Naik | Shri Vishwanath N. Naik & Others | 3,07,000 |
1063 | Kumari Surekha Kamat | Shri R.R. Kamat | 3,00,000 |
1072 | Late Shri Anant Venkatesh Shanbhag & Smt. Annapurnabai Anant Shanbhag | Kalbagkar, Honmav, Kumta Endowment, Amt. Geeta Ramnath Shanbhag & others | 2,00,000 |
1105 | Shri Sunil Ramanand Shenoy & Smt. Sadhana Sunil Shenoy, USA | Shri Sunil Ramanand Shenoy & Smt. Sadhana Sunil Shenoy, USA | 7,08,007 |
1183 | Shri Mahesh Jaywant Sukhtankar & Smt. Mangala Mahesh Sukhtankar | Self | 1,00,000 |
1184 | Shri Narayan Tammanna Shanbhag | Shri Prakash N. Shanbhag, Smt. Jyoti P. Shanbhag, Smt. Ramabai N. Shanbhag, Ms. Deepa P. Shanbhag, M/s Prakash N. Shanbhag HUF | 14,35,095 |
1195 | Late Shri Gopal Mhalappa Pai & Smt. Radhabai Gopal Pai | By son, Shri Mukund Gopal Pai | 1,06,769 |
1196 | Late Shri Narasimha Srinivas Pai of Bhatkal | Shri Ganapati N. Pai of Zambia | 1,20,000 |
1197 | Late Shri G.D. Prabhu of Calicut | Shri Praveen Prabhu & Smt. Shanta D. Prabhu, USA | 3,29,574 |
1202 | Late Shri Narayan Balwant Mahajan & Late Smt. Vijaya Narayan Mahajan | Smt. Chitra Arvind Sonde | 1,31,022 |
1220 | Late Shri Ramchandra Trivikram Shanbhag | Shri Anand R. Shanbhag | 2,35,002 |
1246 | Late Shri Vaikunth Narasimha Mahale | Shri Arvind Vaikunth Mahale & Smt. Sujata Mahale | 1,76,251 |
1258 | Shri Vasudev Dattatray Sonde and Smt. Rama V. Sonde Memorial | Shri Arvind V. Sonde & Smt. Chitra A. Sonde | 57,25,000 |
1262 | Late Shri Ramdas Srinivas Baliga | Shri Rajesh R. Baliga, son | 1,29,481 |
1263 | Ms. Helena Bibko, USA | Self | 2,58,274 |
1307 | Late Shri Sanjeeva G. Shenoy Memorial | Smt. Jayashree R. Shenoy, Daughter-in-law | 1,00,000 |
1336 | Shri Kudpi Srinivas Shenoy (Mangalore Taj Mahal Hotel) | Shri Venkatray Narayan Kamath | 1,02,019 |
1337 | Smt. Chandrabhaga (Laxmi) Venkappa Shenoy (Hosangdi) | Shri Venkatray Narayan Kamath | 1,00,001 |
1339 | Shri Gopal Govind Prabhu | Self | 1,20,000 |
1354 | Dr. Prakash Amonkar & Dr. Shailaja Amonkar | Shri R.R. Kamat | 1,20,000 |
1366 | Late Shri R.V. Pandit, Pleader Kumta Birth Centenary year | Shri Krishna Ramrao Pandit, United Kingdom | 1,07,008 |
1367 | Late Shri Irvathur Krishnadas Nayak | Smt. Vatsala Nayak | 1,62,503 |
1395 | Shri & Smt. K.M. Kini Silver Jubilee Marriage April 8 | Shri Kukkundoor Mahadev Kini | 1,21,000 |
1430 | Birth Centenary of Late Shri Shevagoor Krishna Kamath | Wife Smt. S. Leelavathi Kamath and children | 10,24,500 |
1460 | Shri K. Ramanand Prabhu, USA | Self | 1,69,528 |
1494 | Smt. Leela Anant Naik | Self | 1,00,000 |
1496 | Smt. Shanta Upendra Shenai | Dr. Sudhakar U. Shenai | 1,01,330 |
1510 | Late Shri Nagesh Rama Naik | Smt. Priyanka Kartik Rishi, Smt. Sarika Ashish Pherwani, Shri Vishwanath Naik and others | 2,92,004 |
1548 | Smt. Jyoti Deepak Kamath | Shri Deepak S. Kamath and others | 1,00,000 |
1553 | Late Shri T. Upendra S. Shenai, Vasai | Dr. Sudhakar U. Shenai | 1,15,410 |
1565 | Smt. Sitabai Ramachandra Pandit | Shri Damodar Pandit, USA | 2,04,223 |
1574 | Shri P.L. Nayak & Smt. Ramabai Nayak | Dr. P. Dharmadev L. Nayak | 16,73,978 |
1586 | S.B. Billimoria & Co | Shri R.R. Kamat and others | 5,00,001 |
1597 | Aditya R. Shenoy on the occasion of 1st Birthday | Shri S.P. Kamath and Shri Radhakrishna Shenoy | 2,43,750 |
1598 | Ms. Ananya Shenoy's Birthday | Shri S.P. Kamath, Shri Radhakrishna Shenoy, Ananya R. Shenoy | 2,35,750 |
1610 | Kadwad Maruti Devasthan | Shri Vasudev Narsinh Hegde & Amit Vasudev Hegde | 1,29,500 |
1612 | Dr. R.N. Kini & Smt. Suman Kini | Self | 1,30,000 |
1628 | Smt. Rohini S. Shanbhag & Shri Srinivas R. Shanbhag | Shri Srinivas R. Shanbhag | 8,50,000 |
1651 | Shri Vaderbettu Gopal Kamath BAPPA'S Birth Centenary | Shri Shyamsunder R. Pai, Shri Dinkar Bhat, Dr. N. Raghavendra Bhat, Smt. Gita R. Pai | 1,72,000 |
1654 | Birthday of Smt. Sushila Kamath | Shri S.P. Kamath, Smt. Sushila P. Kamath | 1,08,500 |
1668 | Late Shri Viithal Nagesh Naik | Smt. Vasanthi Vithal Naik | 1,00,000 |
1686 | In loving memory of our grandmother/great-grandmother Smt. B. Jayabai (mother of Vinayabai Pai & Hemlata R. Rao) in her centenary year 1904-2004 | Grandchildren & Great Grandchildren | 1,00,718 |
1695 | In Revered memory of Late Shri Pangal Pandurang Nayak & Late Smt. Mathura alias Anandibai | Children, grandchildren and great-grandchildren | 7,21,456 |
1718 | Late Smt. Preeta Sawardekar Centenary Endowment | Shri Ramakrishna B. Sawardekar, Shri Prasad R. Sawardekar | 2,00,000 |
1727 | GSB Scholarship League Centenary | Total 81,54,991 | 81,54,991 |
- | - | Shri Radhakrishna Rama Kamat | 2,55,000 |
- | - | Shri Shivanand Vasudeva Salgaonkar | 1,20,000 |
- | - | Shri T.V. Mohandas Pai | 5,00,000 |
- | - | Shri Padmanabh Balakrishna Shanbhag | 1,00,000 |
- | - | Shri Sunil R. Shenoy, USA | 6,00,000 |
- | - | Shri Gurudas V. Kamat | 1,00,000 |
- | - | Smt. Maharookh G. Kamat | 1,00,000 |
- | - | Dr. Sunil Gurudas Kamat | 1,00,000 |
- | - | Shri Vasant Anandrao Kamat | 1,00,000 |
- | - | Smt. Manorama Vasant Kamat | 1,00,000 |
- | - | Shri Mohan Vasant Kamat | 5,00,000 |
- | - | Shri M. Gopal Kini | 1,00,000 |
- | - | Shri Krishna G. Pai | 1,00,000 |
- | - | Dr. Raghunath M. Pai & Smt. G. Sandhya Pai | 1,00,000 |
- | - | Shri Gajanan Vaikunth Shanbhag & Smt. Suman G. Shanbhag | 1,00,000 |
- | - | Shri Raghuveer Nayak & Smt. Anita R. Nayak, USA | 5,07,853 |
- | - | Shri Sagun Vishnu Nayak | 1,00,000 |
- | - | Smt. Amruta Vijay Nayak | 1,00,000 |
- | - | The Saraswat Co-op. Bank Ltd. | 10,00,000 |
1730 | Sidharth Dinesh Shenoy | Smt. Gita R. Pai (Grandmother), Smt. Deeksha D. Shenoy (Mother), Shri Dinesh Shenoy (Father) | 1,96,000 |
1753 | Smt. Leela Chittal & Shri Madhav Chittal | Shri Shashikant M. Chittal, Canada | 1,02,005 |
1764 | In loving memory of Smt. Kamalabai V. Gudal & Smt. Kamal (Nee Vimal) R. Gudal | Shri Raghuveer Vaman Gudal | 2,75,000 |
1772 | In loving memory of Late Shri Timmappa Vishwanath Rao & Late Smt. Kaveri V. Rao | Shri Vishwanath Kamalaksha Rao | 1,00,000 |
1779 | Late Shri Hosdurg Ganesh V. Kamath & Late Smt. Sundari G. Kamath | Dr. Gajanan G. Kamath and Smt. Ratnaprabha G. Kamath | 5,20,000 |
1780 | Smt. Laxmi Narasimha Pai, Bhatkal | Shri Ganapati Narasimha Pai, Zambia | 1,20,000 |
1782 | Late Shri Madhusudan Gavaskar | Shri Divakar Madhusudan Gavaskar | 2,94,000 |
1783 | Late Master Shyamkant Gavaskar | Shri Divakar Madhusudan Gavaskar | 2,94,000 |
1790 | Shanbhag Family, Cadell Road, Mahim, Mumbai | Smt. Kumuda Laxman Shanbhag, Shri Laxman Sitaram Shanbhag | 1,06,000 |
1792 | Late Shri M.R. Pai - 75th Birthday | Wife - Smt. Gita R. Pai, Shri Shyamsunder R. Pai, Smt. Deeksha D. Shenoy, Shri M. Upendra Pai | 2,85,000 |
1803 | Shri Madhukar Gopal Pai | Self | 1,28,000 |
1810 | Shri Matti Krishna Prabhu | Shri Matti Laxman Prabhu & Dr. Manorama Prabhu | 7,00,000 |
1813 | Smt. Vidya Srinivasa Kamath | Self | 2,40,000 |
1814 | Shri Shevagoor Srinivas Kamath | Self | 1,90,000 |
1827 | Shri Mundashi Nagesh Pai, USA | Self | 1,00,000 |
1828 | Dr. Veena Sharma, U.K. | Self | 1,00,000 |
1829 | Dr. M.A. Prabhu & Dr. Usha A. Prabhu, U.K. | Self | 1,00,000 |
1832 | Shri P. Dayanand Pai | Self | 1,00,000 |
1839 | Smt. Laxmi Devi & Shri Miyar Hanumanth Nayak | Ms. Nalina Nayak | 1,00,000 |
1847 | Dr. Devdas Kamath | Self | 1,25,000 |
1851 | Late Shri M. Narasimha Bhat | Shri Ramesh Bhat & Dr. Shantidas Bhat | 1,00,000 |
1852 | Dr.(Smt) Radhika R. Kamath | Shri Ramesh Vaman Kamath | 1,00,001 |
1866 | Smt. Krishnabai Vaman Kamath | Shri Vaman R. Kamath | 1,63,640 |
1873 | Ram-Janaki Nidhee | Self | 1,00,001 |
1876 | Shri Narayan Kini & Smt. Krishni Kini | Shri Ganesh Kini & Smt. Preeti Kini, USA & others | 2,50,000 |
1878 | Late Shri Raghavendra Ranga Pai's 105th Birthday | Late Shri R.R. Pai's Family Members | 3,00,000 |
1888 | United Clearing & Forwarding Pvt. Ltd. | Selves | 2,00,000 |
1894 | Smt. S. Leelavathi Kamath | Self & her children | 3,79,000 |
1895 | In Revered memory of Late Shri Pangal Ananth Nayak & Late Smt. Laxmidevi Nayak | Children, grandchildren & close relatives | 4,14,199 |
1907 | Smt. Kamalakshi Janardhan Acharya | Shri Janardhan U. Acharya & others | 10,00,000 |
1910 | In memory of the Late Smt. Indira P. Pai & Shri Purushottam Pai | Shri T. Mohandas Pai, Shri Shridhar M. Pai, Shri Vinayak Ramesh Pai, Smt. Roopa S. Pai & Family Members | 2,44,000 |
1920 | Late Smt. Sunanda Vittaldas Kini | Prof. Malpe Vittaldas Kini, Husband | 1,00,000 |
1935 | Achar-Mallya Endowment | Shri Satish Sanjiva Achar & Smt. Maya Satish Achar | 3,10,000 |
1937 | Late Shri Venkatesh Savala Bhat | Shri Govind Savala Bhat, Brother | 1,30,005 |
1943 | Smt. Kalpana Ram Mohan Shenoy | Shri B. Ram Mohan Shenoy | 1,10,005 |
1946 | Smt. Durga Shenoy & Shri R.C. Shenoy | Shri Ranjal Chandrashekhar Shenoy, Smt. Durga C. Shenoy and Smt. Anita Sudhir Pai | 3,80,000 |
1947 | Shri Damodar Venkatesh Bhat | Self | 1,52,500 |
1953 | Shri Govind Savala Bhat & Family | Shri Govind Savala Bhat | 1,30,005 |
1954 | Shri R.A. Shanbhag | Shri R.R. Kamat | 1,22,222 |
1956 | Shri Shankar Ram Prabbu | C.A./Ramesh Shankar Prabhu | 1,10,000 |
1970 | Shri Nagappa Vaman Nayak, Shri Hanumant Venkatesh Shanbhag, both of Bhatkal Hanumant Narasimha Bhandarkar Siddapur memorial | Shri R.R. Kamat | 2,66,666 |
1983 | Juwarkar, Siridao, Goa | Shri R.R. Kamat | 1,05,000 |
1995 | Shri Mohan Ramrao Pandit | Smt. Shalini Mohan Pandit | 1,18,500 |
1996 | Late Shri Laxman Kamat & Late Smt. Yamuna Kamat | Shri Ramchandra Laxman Kamat-Son | 2,00,000 |
1997 | Shri Cholpadi Gopalkrishna Kamath | Shri Kishore G. Kamath & Others, Smt. Sudha Pramod Prabhu, Smt. Suchita Ganesh Prabhu | 1,85,000 |
2024 | Shri Shridhar Bailur Master, Bhatkal 1904-47 | Shri R.R. Kamat | 1,00,000 |
2025 | Shri N.G. Bhat, Tailor-Hubli 1947 | Shri R.R. Kamat | 1,05,000 |
2026 | Shri Nagesh Narayan Kamat Bengre, Hubli, 1947 | Shri R.R. Kamat | 1,05,000 |
2031 | Dr. T.M.A. Pai Memorial Scholarship | Dr. T.M.A. Pai Foundation, Manipal | 5,00,000 |
2038 | Smt. Sugandhi R Pai's 100th Birthday | Children & Grandchildren, Smt. Gita R Pai, Shri Annappa Pai, Smt. Deeksha D. Shenoy, Shri Shyamsunder Pai, Shri Ajith Pai | 3,00,000 |
2043 | Darshna Gajanan Shanbhag | Self | 2,25,766 |
2050A | Late Smt. Venkatrao Kini | Shri Jagadish Vaman Kini & Kum. Nalini Vaman Kini | 1,00,001 |
2050B | Late Smt. Shantabai Vaman Kini | Same as above | 1,00,001 |
2050C | Late Shri Chandrakant Vaman Kini | Same as above | 1,00,001 |
2050D | Late Shri Umakant Vaman Kini | Same as above | 1,00,001 |
2050E | Late Shri Ramakant Vaman Kini | Same as above | 1,00,001 |
2051 | Shri Sudhakar Padmanabh Shanbhag | Self | 2,28,000 |
2056 | Late Smt. Shalini Damodar Prabhu & Late Shri Damodar Pandurang Prabhu | Smt. Saroja Sudhir Shenai | 1,10,000 |
2060 | Smt. Geetabai Gajanan Prabhu Shiroorkar Memorial | Shri Gajanan Mukund Prabhu Shiroorkar | 1,00,000 |
2061 | Shri Gajanan Mukund Prabhu Shiroorkar | Self | 1,00,000 |
2067 | Smt. Bhagirathi R. Shenoy | Shri Narendra R. Shenoy | 1,50,000 |
2068 | Late Shri Narayan Achut Pal | Shri Narasimha N. Pal & Smt. Padma Narasimha Pal | 1,05,000 |
2074 | Shri R.A. Shanbhag | Shri Amar Ramkrishna Shanbhag | 11,00,000 |
2076 | Late Shri K.V. Shenoy & Shri Ajit Pai | Smt. Meera V. Shenoy, Ms. Suman Shenoy | 3,25,000 |
2081 | Smt. Sushma Padmanabh Kamath | Smt. Sushma P. Kamath & Shri P.M. Kamath | 1,05,000 |
2082 | In revered memory of Late Shri Shevagoor Krishna Ramachandra Kamath & Late Smt. Shevagoor Leelavathi Kamath | Estate of Late Shri Shevagoor Krishna R. Kamath & Late Smt. Shevagoor Leelavathi Krishna Kamath | 12,06,500 |
2083 | Late Shri Mhalu Nagappa Pai & Late Smt. Annapoornabai Mhalu Pai of Aversa | Shri Gopal Mhalu Pai, Mumbai & Others | 1,00,005 |
1956 | Shri Shankar Ram Prabbu | C.A./Ramesh Shankar Prabhu | 1,10,000 |
1970 | Shri Nagappa Vaman Nayak, Shri Hanumant Venkatesh Shanbhag, both of Bhatkal Hanumant Narasimha Bhandarkar Siddapur memorial | Shri R.R. Kamat | 2,66,666 |
1983 | Juwarkar, Siridao, Goa | Shri R.R. Kamat | 1,05,000 |
1995 | Shri Mohan Ramrao Pandit | Smt. Shalini Mohan Pandit | 1,18,500 |
1996 | Late Shri Laxman Kamat & Late Smt. Yamuna Kamat | Shri Ramchandra Laxman Kamat-Son | 2,00,000 |
1997 | Shri Cholpadi Gopalkrishna Kamath | Shri Kishore G. Kamath & Others, Smt. Sudha Pramod Prabhu, Smt. Suchita Ganesh Prabhu | 1,85,000 |
2024 | Shri Shridhar Bailur Master, Bhatkal 1904-47 | Shri R.R. Kamat | 1,00,000 |
2025 | Shri N.G. Bhat, Tailor-Hubli 1947 | Shri R.R. Kamat | 1,05,000 |
2026 | Shri Nagesh Narayan Kamat Bengre, Hubli, 1947 | Shri R.R. Kamat | 1,05,000 |
2031 | Dr. T.M.A. Pai Memorial Scholarship | Dr. T.M.A. Pai Foundation, Manipal | 5,00,000 |
2038 | Smt. Sugandhi R Pai's 100th Birthday | Children & Grandchildren, Smt. Gita R Pai, Shri Annappa Pai, Smt. Deeksha D. Shenoy, Shri Shyamsunder Pai, Shri Ajith Pai | 3,00,000 |
2043 | Darshna Gajanan Shanbhag | Self | 2,25,766 |
2050A | Late Smt. Venkatrao Kini | Shri Jagadish Vaman Kini & Kum. Nalini Vaman Kini | 1,00,001 |
2050B | Late Smt. Shantabai Vaman Kini | Same as above | 1,00,001 |
2050C | Late Shri Chandrakant Vaman Kini | Same as above | 1,00,001 |
2050D | Late Shri Umakant Vaman Kini | Same as above | 1,00,001 |
2050E | Late Shri Ramakant Vaman Kini | Same as above | 1,00,001 |
2051 | Shri Sudhakar Padmanabh Shanbhag | Self | 2,28,000 |
2056 | Late Smt. Shalini Damodar Prabhu & Late Shri Damodar Pandurang Prabhu | Smt. Saroja Sudhir Shenai | 1,10,000 |
2060 | Smt. Geetabai Gajanan Prabhu Shiroorkar Memorial | Shri Gajanan Mukund Prabhu Shiroorkar | 1,00,000 |
2061 | Shri Gajanan Mukund Prabhu Shiroorkar | Self | 1,00,000 |
2067 | Smt. Bhagirathi R. Shenoy | Shri Narendra R. Shenoy | 1,50,000 |
2068 | Late Shri Narayan Achut Pal | Shri Narasimha N. Pal & Smt. Padma Narasimha Pal | 1,05,000 |
2074 | Shri R.A. Shanbhag | Shri Amar Ramkrishna Shanbhag | 11,00,000 |
2076 | Late Shri K.V. Shenoy & Shri Ajit Pai | Smt. Meera V. Shenoy, Ms. Suman Shenoy | 3,25,000 |
2081 | Smt. Sushma Padmanabh Kamath | Smt. Sushma P. Kamath & Shri P.M. Kamath | 1,05,000 |
2082 | In revered memory of Late Shri Shevagoor Krishna Ramachandra Kamath & Late Smt. Shevagoor Leelavathi Kamath | Estate of Late Shri Shevagoor Krishna R. Kamath & Late Smt. Shevagoor Leelavathi Krishna Kamath | 12,06,500 |
2083 | Late Shri Mhalu Nagappa Pai & Late Smt. Annapoornabai Mhalu Pai of Aversa | Shri Gopal Mhalu Pai, Mumbai & Others | 1,00,005 |
2086 | Shri Shrinivas Savala Bhat & Smt. Shreedevi Shrinivas Bhat | Shri Shrinivas Savala Bhat, Smt. Shreedevi Shrinivas Bhat, Shri Shrikant Shrinivas Bhat & Shri Ravindra Shrinivas Bhat | 4,59,600 |
2090 | Late Shri Ramdas Keshav Kamat | Smt. Leela Ramdas Kamat | 1,00,000 |
2101 | Late Shri V.R. Shenoy | Shri Uday Venkatesh Malya | 2,23,000 |
2102 | Late Smt. Vijaya Arvind Desai | Shri Bhaskar Arvind Desai | 2,00,000 |
2111 | Smt. Yashodhara Kamat | Shri Madhav Ganapati Kamat | 1,00,000 |
2112 | Late Smt. Vijaylakshmi Krishna Pandit | Shri Krishna Ramrao Pandit | 1,05,001 |
2120 | Late Smt. Sumangala Pai | Shri Ganesh Nagesh Shanbhag (C.A.) | 1,11,000 |
2122 | Smt. Vatsala Telang & Shri Laxmikant Telang | Shri Ramkrishna Laxmikant Telang | 1,00,000 |
2123 | Chhaue Devi Dulharaj Ranka Charitable Trust | Self | 1,00,000 |
2129 | Baby Kim Patrick Pelley (Born 25.02.2010) Beloved grandson of Smt. Vidya & Shri Krishna Kudva | Smt. Vidya Kudva, USA | 1,29,993 |
2130 | In memory of my late husband Shri T.T. Shenoy | Smt. Ramani Shenoy | 5,00,000 |
2131 | Smt. Sushila Kamath's Birth Centenary year 2015 | Smt. Gita R. Pai, Shri Narendra Bhat, Ms. Veena Prasad, Shri Dinkar Bhat, Ms. Seema Baliga, Ms. Pratima Bhandarkar, Dr. Nityanand Prabhu, Ms. Roopa D. Shenoy, Shri Shyamsunder R. Pai, Smt. Deeksha D. Shenoy, Ms. Priya Prabhu, Ms. Meghna Kamath | 1,17,001 |
2132 | Smt. Vinaya Shridhar Shanbhag | Shri Shridhar Mukund Shanbhag | 1,25,000 |
2133 | In revered memory of Late Shri Pangal Ramanath Nayak and Late Smt. Saraswati Nayak to commemorate the former’s Birth Centenary | Members of Pangal Nayak Family, friends & relatives | 20,78,937 |
2137 | Late Smt. Seema Gajanan Arvandekar | Shri Shivaprasad Arvandekar | 1,41,104 |
2140 | In the revered memory of our parents Late Shri Vaderbettu Pandurang Kamath & Late Smt. Tata Pandurang Kamath | Smt. Sushila Kamath, daughter from the estate of my parents | 2,00,000 |
2152 | Late Shri Manjunath Sadashiv Wagle & Late Smt. Laxmi Manjunath Wagle | Smt. Meera Maheshwar Wagle | 2,50,000 |
2153 | Late Shri Yeshwant Neelkanth Nadkarni & Late Smt. Savitri Yeshwant Nadkarni | Smt. Meera Maheshwar Wagle | 2,50,000 |
2165 | Late Smt. Sharada Sarvottam Pai | Shri Shrikant Sarvottam Pai | 1,37,000 |
2180 | Dr. Mangesh Rajaram Gaitonde & Mrs. Laila Gaitonde | Selves | 6,85,357 |
2181 | Smt. Prema M. Kamath & Shri Manjunath Kamath | Shri B. Ram Mohan Shenoy | 1,00,001 |
2184 | Late Shri Kaup Mukund Padmanabh Shanbhogue & Late Smt. Kaup Sulochana Mukund Shanbhogue | Shri Shankar Mukund Shenai, Smt. Shobha Shankar Shenai & Ms. Ramani M. Shenoy | 5,35,650 |
2197 | Late Basrur Anand Bhandarkar | Shri Vijendra Bhandary, Shri Nagendra V. Bhandarkar, Shri Upendra V. Bhandarkar and Shri Mahendra V. Bhandarkar | 1,30,001 |
2224 | Krish D. Shenoy | Smt. Deeksha Dinesh Shenoy & Smt. Gita R. Pai | 1,89,000 |
2239 | In memory of Late Shri R.L. Kamat & Late Smt. S.R. Kamat | Shri Anil Ramachandra Kamat | 1,00,000 |
2268 | Late Shri Vinayak Kamat | Smt. Ashalata Vinayak Kamat, Shri Narayan V. Kamat and Shri Kamalaksha V. Kamath | 3,00,000 |
2272 | Shri Gokuldas Shah & Smt. Mandakini Shah Foundation | Shri Vijay Gokuldas Shah | 1,08,000 |
2282 | Smt. Champa (Tarabai) Dayanand Bhat, Honavar | Shri Narasimha Ganapati Pai, Zambia | 1,15,000 |
2283 | Smt. Indira Vittal Pai, Hubli | Shri Ganapati Narasimha Pai, Zambia | 1,15,000 |
2284 | Late Smt. Sumitra Devi Bhat, Malpe | Shri Kamalaksha Narasimha Bhat & Smt. Nirmala K. Bhat | 1,00,000 |
2285 | Hosad Nayak Family Association | Shri Padmanabh Trivikram Nayak & family, Shri Shivappa H. Nayak & Shri Gajanan V. Nayak & family and other family members | 1,01,000 |
2291 | In loving memory of Shri Arvind Madgavkar on his 80th Birth Anniversary (12.11.2012) | Smt. Meera Madgavkar, Shri Dilip Madgavkar, Shri Sanjay Madgavkar, Shri Ranjit Madgavkar | 4,25,000 |
2165 | Late Smt. Sharada Sarvottam Pai | Shri Shrikant Sarvottam Pai | 1,37,000 |
2180 | Dr. Mangesh Rajaram Gaitonde & Mrs. Laila Gaitonde | Selves | 6,85,357 |
2181 | Smt. Prema M. Kamath & Shri Manjunath Kamath | Shri B. Ram Mohan Shenoy | 1,00,001 |
2184 | Late Shri Kaup Mukund Padmanabh Shanbhogue & Late Smt. Kaup Sulochana Mukund Shanbhogue | Shri Shankar Mukund Shenai, Smt. Shobha Shankar Shenai & Ms. Ramani M. Shenoy | 5,35,650 |
2197 | Late Basrur Anand Bhandarkar | Shri Vijendra Bhandary, Shri Nagendra V. Bhandarkar, Shri Upendra V. Bhandarkar and Shri Mahendra V. Bhandarkar | 1,30,001 |
2224 | Krish D. Shenoy | Smt. Deeksha Dinesh Shenoy & Smt. Gita R. Pai | 1,89,000 |
2239 | In memory of Late Shri R.L. Kamat & Late Smt. S.R. Kamat | Shri Anil Ramachandra Kamat | 1,00,000 |
2268 | Late Shri Vinayak Kamat | Smt. Ashalata Vinayak Kamat, Shri Narayan V. Kamat and Shri Kamalaksha V. Kamath | 3,00,000 |
2272 | Shri Gokuldas Shah & Smt. Mandakini Shah Foundation | Shri Vijay Gokuldas Shah | 1,08,000 |
2282 | Smt. Champa (Tarabai) Dayanand Bhat, Honavar | Shri Narasimha Ganapati Pai, Zambia | 1,15,000 |
2283 | Smt. Indira Vittal Pai, Hubli | Shri Ganapati Narasimha Pai, Zambia | 1,15,000 |
2284 | Late Smt. Sumitra Devi Bhat, Malpe | Shri Kamalaksha Narasimha Bhat & Smt. Nirmala K. Bhat | 1,00,000 |
2285 | Hosad Nayak Family Association | Shri Padmanabh Trivikram Nayak & family, Shri Shivappa H. Nayak & Shri Gajanan V. Nayak & family and other family members | 1,01,000 |
2291 | In loving memory of Shri Arvind Madgavkar on his 80th Birth Anniversary (12.11.2012) | Smt. Meera Madgavkar, Shri Dilip Madgavkar, Shri Sanjay Madgavkar, Shri Ranjit Madgavkar | 4,25,000 |
2293 | In memory of Late Shri Ramaksrishna | Shri Neelkant Ramakrishna Shanbhag, Manjunath Shanbhag (Marvanthe), Shri Rajesh Ramkrishna Shanbhag | 1,15,000 |
2298 | Late Smt. Sharadabai | Sharadabai Charitable Trust | 1,00,000 |
2300 | In revered memory of Late Shri H. Ramakrishna Kamath & Late Smt. H. Sharada alias Laxmidevi | Shri H. Surendranath Kamath & Smt. H. Shobha Kamath & Others | 5,10,000 |
